Samsung AJ100FCJ5EH/EU Datasheet Page 47

  • Download
  • Add to my manuals
  • Print
  • Page
    / 81
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 46
Capacity Combination
88
2013 SAMSUNG System Air Conditioners
89
FJM System
Outdoor unit
Indoor unit combination Cooling Capacity (W) Capacity Power Consumption Current
EER
ABCDTotalABCDTotal
WWA
MIN NOM MAX MIN NOM MAX MIN NOM MAX
AJ070FCJ4EH/EU
1 Unit
2000 2000 2200 2200 1350 2200 3000 380 780 950 1.7 3.6 4.3 2.82
2500 2500 2500 2500 1350 2500 3480 390 840 1100 1.8 3.8 5.0 2.98
3500 3500 3500 3500 1350 3500 4200 400 1130 1580 1.8 5.2 7.2 3.10
5000 5000 4900 4900 1400 4900 6240 420 1520 2160 1.9 7.0 9.9 3.22
2 Unit
2000 2000 4000 2000 2000 4000 1500 4000 4800 410 1240 1490 1.9 5.7 6.8 3.23
2000 2500 4500 2040 2560 4600 1690 4600 5520 420 1430 1720 1.9 6.5 7.9 3.22
2000 3500 5500 2000 3500 5500 1770 5500 6600 430 1710 2050 2 7.8 9.4 3.22
2000 5000 7000 2000 5000 7000 1900 7000 8400 580 2180 2520 2.7 10.0 11.5 3.21
2500 2500 5000 2600 2600 5200 1750 5200 6240 420 1660 2000 1.9 7.6 9.2 3.13
2500 3500 6000 2540 3560 6100 1820 6100 7320 440 1880 2260 2 8.6 10.3 3.24
2500 5000 7500 2330 4670 7000 1900 7000 8400 580 2180 2540 2.7 10.0 11.6 3.21
3500 3500 7000 3500 3500 7000 1900 7000 8000 580 2490 2620 2.7 11.4 12.0 2.81
3500 5000 8500 2880 4120 7000 1900 7000 8900 580 2110 2540 2.7 9.7 11.6 3.32
5000 5000 10000 3500 3500 7000 1900 7000 8900 580 2000 2540 2.7 9.2 11.6 3.50
3 Unit
2000 2000 2000 6000 2000 2000 2000 6000 1810 6000 7200 440 1800 2280 2 8.2 10.4 3.33
2000 2000 2500 6500 2030 2030 2540 6600 1870 6600 7920 440 1830 2460 2 8.4 11.3 3.61
2000 2000 3500 7500 1780 1780 3120 6680 1900 6680 8020 580 1835 2410 2.7 8.4 11.0 3.64
2000 2000 5000 9000 1560 1560 3880 7000 1900 7000 8900 580 1850 2460 2.7 8.5 11.3 3.78
2000 2500 2500 7000 1910 2370 2370 6650 1900 6650 7980 580 1830 2410 2.7 8.4 11.0 3.63
2000 2500 3500 8000 1690 2110 2940 6740 1900 6740 8080 580 1840 2460 2.7 8.4 11.3 3.66
2000 2500 5000 9500 1480 1840 3680 7000 1900 7000 8900 580 1880 2460 2.7 8.6 11.3 3.72
2000 3500 3500 9000 1520 2650 2650 6820 1900 6820 8180 580 1850 2510 2.7 8.5 11.5 3.69
2000 3500 5000 10500 1340 2330 3330 7000 1900 7000 8900 580 1930 2510 2.7 8.8 11.5 3.63
2500 2500 2500 7500 2240 2240 2240 6720 1900 6720 8050 580 1840 2420 2.7 8.4 11.1 3.65
2500 2500 3500 8500 2000 2000 2790 6790 1900 6790 8150 580 1850 2460 2.7 8.5 11.3 3.67
2500 2500 5000 10000 1750 1750 3500 7000 1900 7000 8900 580 1880 2510 2.7 8.6 11.5 3.72
2500 3500 3500 9500 1840 2580 2580 7000 1900 7000 8900 580 1880 2460 2.7 8.6 11.3 3.72
3500 3500 3500 10500 2330 2330 2330 6990 1900 6990 8900 580 1900 2510 2.7 8.7 11.5 3.68
4 Unit
2000 2000 2000 2000 8000 1680 1680 1680 1680 6720 1900 6720 8070 580 1850 2460 2.7 8.5 11.3 3.63
2000 2000 2000 2500 8500 1600 1600 1600 1980 6780 1900 6780 8140 580 1880 2460 2.7 8.6 11.3 3.61
2000 2000 2000 3500 9500 1470 1470 1470 2590 7000 1900 7000 8900 580 1900 2460 2.7 8.7 11.3 3.68
2000 2000 2500 2500 9000 1560 1560 1940 1940 7000 1900 7000 8900 580 1880 2460 2.7 8.6 11.3 3.72
2000 2000 2500 3500 10000 1400 1400 1750 2450 7000 1900 7000 8900 580 1900 2510 2.7 8.7 11.5 3.68
2000 2500 2500 2500 9500 1480 1840 1840 1840 7000 1900 7000 8900 580 1900 2460 2.7 8.7 11.3 3.68
2000 2500 2500 3500 10500 1330 1670 1670 2330 7000 1900 7000 8900 580 1930 2550 2.7 8.8 11.7 3.63
2500 2500 2500 2500 10000 1750 1750 1750 1750 7000 1900 7000 8900 580 1900 2550 2.7 8.7 11.7 3.68
Outdoor unit
Indoor unit combination Heating Capacity (W) Capacity Power Consumption Current
COP
ABCDTotalABCDTotal
WWA
MIN NOM MAX MIN NOM MAX MIN NOM MAX
AJ070FCJ4EH/EU
1 Unit
2200 2200 2200 2200 1790 2200 3220 580 950 1330 2.7 4.3 6.1 2.32
3300 3300 3300 3300 1820 3300 3680 590 1150 1500 2.7 5.3 6.9 2.87
4000 4000 4000 4000 1930 4000 4600 600 1300 1810 2.7 5.9 8.3 3.08
6000 6000 6000 6000 2080 6000 6440 610 1750 2370 2.8 8.0 10.8 3.43
2 Unit
2200 2200 4400 2200 2200 4400 1980 4400 5060 600 1220 1530 2.7 5.6 7.0 3.61
2200 3300 5500 2040 3060 5100 2040 5100 5870 610 1410 1700 2.8 6.5 7.8 3.62
2200 4000 6200 2130 3870 6000 2110 6000 6900 610 1760 2110 2.8 8.1 9.7 3.41
2200 6000 8200 2090 5710 7800 2200 7800 9130 620 2160 2700 2.8 9.9 12.4 3.61
3300 3300 6600 2900 2900 5800 2100 5800 6670 610 1600 1930 2.8 7.3 8.8 3.63
3300 4000 7300 3030 3670 6700 2170 6700 8040 610 1940 2330 2.8 8.9 10.7 3.45
3300 6000 9300 2770 5030 7800 2200 7800 9600 620 2160 2650 2.8 9.9 12.1 3.61
4000 4000 8000 3800 3800 7600 2200 7600 9120 620 2180 2510 2.8 10.0 11.5 3.49
4000 6000 10000 3250 4870 8120 2200 8120 9740 620 2250 2700 2.8 10.3 12.4 3.61
6000 6000 12000 4250 4250 8500 2200 8500 10200 620 2250 2740 2.8 10.3 12.5 3.78
3 Unit
2200 2200 2200 6600 2200 2200 2200 6600 2170 6600 7590 610 1830 2530 2.8 8.4 11.6 3.61
2200 2200 3300 7700 2090 2090 3120 7300 2200 7300 8400 620 1880 2590 2.8 8.6 11.9 3.88
2200 2200 4000 8400 2150 2150 3900 8200 2200 8200 9590 620 1930 2660 2.8 8.8 12.2 4.25
2200 2200 6000 10400 1820 1820 4960 8600 2200 8600 10300 620 1960 2700 2.8 9.0 12.4 4.39
2200 3300 3300 8800 2000 3000 3000 8000 2200 8000 9360 620 1900 2620 2.8 8.7 12.0 4.21
2200 3300 4000 9500 1910 2870 3480 8260 2200 8260 9670 620 1930 2660 2.8 8.8 12.2 4.28
2200 3300 6000 11500 1650 2470 4480 8600 2200 8600 10300 620 1970 2720 2.8 9.0 12.4 4.37
2200 4000 4000 10200 1800 3270 3270 8340 2200 8340 9760 620 1950 2690 2.8 8.9 12.3 4.28
2200 4000 6000 12200 1550 2820 4230 8600 2200 8600 10300 620 2000 2760 2.8 9.2 12.6 4.30
3300 3300 3300 9900 2750 2750 2750 8250 2200 8250 9650 620 1930 2660 2.8 8.8 12.2 4.27
3300 3300 4000 10600 2600 2600 3130 8330 2200 8330 9740 620 1950 2690 2.8 8.9 12.3 4.27
3300 3300 6000 12600 2250 2250 4100 8600 2200 8600 10300 620 1980 2730 2.8 9.1 12.5 4.34
3300 4000 4000 11300 2520 3040 3040 8600 2200 8600 10300 620 1980 2730 2.8 9.1 12.5 4.34
4000 4000 4000 12000 2860 2870 2870 8600 2200 8600 10300 620 2000 2760 2.8 9.2 12.6 4.30
4 Unit
2200 2200 2200 2200 8800 2060 2060 2060 2070 8250 2200 8250 9660 620 1930 2660 2.8 8.8 12.2 4.27
2200 2200 2200 3300 9900 1850 1850 1850 2770 8320 2200 8320 9730 620 1950 2690 2.8 8.9 12.3 4.27
2200 2200 2200 4000 10600 1790 1790 1790 3230 8600 2200 8600 10300 620 2000 2760 2.8 9.2 12.6 4.30
2200 2200 3300 3300 11000 1720 1720 2580 2580 8600 2200 8600 10300 620 1970 2720 2.8 9.0 12.4 4.37
2200 2200 3300 4000 11700 1620 1620 2430 2930 8600 2200 8600 10300 620 2000 2760 2.8 9.2 12.6 4.30
2200 3300 3300 3300 12100 1550 2350 2350 2350 8600 2200 8600 10300 620 2000 2760 2.8 9.2 12.6 4.30
2200 3300 3300 4000 12800 1480 2220 2220 2680 8600 2200 8600 10300 620 2000 2760 2.8 9.2 12.6 4.30
3300 3300 3300 3300 13200 2150 2150 2150 2150 8600 2200 8600 10300 620 2000 2760 2.8 9.2 12.6 4.30
1. Cooling capacity is based on 27°CDB / 19°CWB (indoor temperature), 35°CDB (outdoor temperature).
2. The above is the value for connecting with the following indoor units.
- 2000, 2500, 3500, 5000W class: Wall Mounted [only for AR**FSSEDWUN, AR**FSFPESNN, AR**FSFPDGMN]
3. Capacities are based on the following conditions:
- Corresponding refrigerant piping length : 5m / - Level difference : 0m
4. The total ability of connected a indoor unit is up to 10.5 kW (@ Cooling)
5. It is impossible to connect the indoor unit for one room only.
6. Power consumption include indoor unit power.
1. Heating capacity is based on 20°CDB (indoor temperature), 7°CDB / 6°CWB (outdoor temperature).
2. The above is the value for connecting with the following indoor units.
- 2200, 3300, 4000, 6000W class: Wall Mounted [only for AR**FSSEDWUN, AR**FSFPESNN, AR**FSFPDGMN]
3. Capacities are based on the following conditions:
- Corresponding refrigerant piping length : 5m / - Level difference : 0m
4. The total ability of connected a indoor unit is up to 13.2 kW (@ Heating)
5. It is impossible to connect the indoor unit for one room only.
6. Power consumption include indoor unit power.
COOLING HEATING
Page view 46
1 2 ... 42 43 44 45 46 47 48 49 50 51 52 ... 80 81

Comments to this Manuals

No comments